<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nimble Noggin Software</title>
	<link>http://www.nimblenogginsoftware.com</link>
	<description>Code, code and more code</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:44:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>My Flash Camp St. Louis Presentation (2011)</title>
		<description><![CDATA[y Flash Camp St. Louis 2011 slides and sample code are online and available. These are from my How Not To Suck as a Flex Developer presentation on 09/09/2011. How Not To Suck as a Flex Developer Please feel free to give me a shout or leave comments or questions]]></description>
		<link>http://www.nimblenogginsoftware.com/presentations/my-flash-camp-st-louis-presentation-2011</link>
			</item>
	<item>
		<title>ChangeWatcher &#8211; Watch Out!</title>
		<description><![CDATA[ike today, at band camp I was trying my best to be a good Flex developer and use ChangeWatcher carefully to watch changes made to a public property. But, I could not for the life of me get it to work. After several hours of debugging and head scratching, I asked Twitter-verse and also some ]]></description>
		<link>http://www.nimblenogginsoftware.com/development/changewatcher-watch-out</link>
			</item>
	<item>
		<title>Mocking: Part 2 &#8211; Mockolate covered unit tests</title>
		<description><![CDATA[Introduction n Part 1 of this blog series on mocking, I covered some high level concepts. If you have yet to read that, I encourage you to do so before you read Part 2. It will help set the stage for what I will cover next. In Part 2, we will look at how mocks ]]></description>
		<link>http://www.nimblenogginsoftware.com/development/mocking-part-2</link>
			</item>
	<item>
		<title>Mocking: Part 1 &#8211; Mocking Concepts</title>
		<description><![CDATA[Background began writing unit tests to verify the correctness of my code nearly 15 years ago. At that point in my career, I was earning my living writing Smalltalk. That was a time when developers used to actually subscribe to magazines and these magazines were delivered monthly right to your door via the U.S. Postal ]]></description>
		<link>http://www.nimblenogginsoftware.com/development/mocking-part-1</link>
			</item>
	<item>
		<title>360&#124;Flex session survey results</title>
		<description><![CDATA[o like this one time&#8230;.at band camp&#8230;.I spoke at 360&#124;Flex in Denver. My session was entitled IoC Concepts with examples in Swiz, RobotLegs and Parsley. I want to thank everyone that attended and especially those that provided feedback. Feedback is extremely helpful for those that speak or present. It lets us know how we&#8217;re doing ]]></description>
		<link>http://www.nimblenogginsoftware.com/presentations/360flex-session-survey-results</link>
			</item>
	<item>
		<title>360&#124;Flex slides and sample code</title>
		<description><![CDATA[y 360&#124;Flex slides and sample code are online and available. These are from my IoC Concepts presentation at the 2011 360&#124;Flex conference in Denver. IoC Concepts with examples in Swiz, Parsley and robotlegs Swiz example Parsley example RobotLegs example Please feel free to give me a shout or leave comments or questions]]></description>
		<link>http://www.nimblenogginsoftware.com/presentations/360flex-slides-and-sample-code</link>
			</item>
</channel>
</rss>

