<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimble Noggin Software</title>
	<atom:link href="http://www.nimblenogginsoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nimblenogginsoftware.com</link>
	<description>Code, code and more code</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Flash Camp St. Louis Presentation (2011)</title>
		<link>http://www.nimblenogginsoftware.com/presentations/my-flash-camp-st-louis-presentation-2011</link>
		<comments>http://www.nimblenogginsoftware.com/presentations/my-flash-camp-st-louis-presentation-2011#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:44:30 +0000</pubDate>
		<dc:creator>JeffBNimble</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Flash Camp]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.nimblenogginsoftware.com/?p=1266</guid>
		<description><![CDATA[y Flash Camp St. Louis 2011 slides and sample code are online and available. These are from my How Not To Suck as a Flex Developer presentation on 09/09/2011. How Not To Suck as a Flex Developer Please feel free to give me a shout or leave comments or questions]]></description>
		<wfw:commentRss>http://www.nimblenogginsoftware.com/presentations/my-flash-camp-st-louis-presentation-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ChangeWatcher &#8211; Watch Out!</title>
		<link>http://www.nimblenogginsoftware.com/development/changewatcher-watch-out</link>
		<comments>http://www.nimblenogginsoftware.com/development/changewatcher-watch-out#comments</comments>
		<pubDate>Mon, 16 May 2011 22:44:00 +0000</pubDate>
		<dc:creator>JeffBNimble</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[bindable]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data binding]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.nimblenogginsoftware.com/?p=1259</guid>
		<description><![CDATA[ike today, at band camp I was trying my best to be a good Flex developer and use ChangeWatcher carefully to watch changes made to a public property. But, I could not for the life of me get it to work. After several hours of debugging and head scratching, I asked Twitter-verse and also some ]]></description>
		<wfw:commentRss>http://www.nimblenogginsoftware.com/development/changewatcher-watch-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mocking: Part 2 &#8211; Mockolate covered unit tests</title>
		<link>http://www.nimblenogginsoftware.com/development/mocking-part-2</link>
		<comments>http://www.nimblenogginsoftware.com/development/mocking-part-2#comments</comments>
		<pubDate>Fri, 06 May 2011 04:31:58 +0000</pubDate>
		<dc:creator>JeffBNimble</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.nimblenogginsoftware.com/?p=1236</guid>
		<description><![CDATA[Introduction n Part 1 of this blog series on mocking, I covered some high level concepts. If you have yet to read that, I encourage you to do so before you read Part 2. It will help set the stage for what I will cover next. In Part 2, we will look at how mocks ]]></description>
		<wfw:commentRss>http://www.nimblenogginsoftware.com/development/mocking-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mocking: Part 1 &#8211; Mocking Concepts</title>
		<link>http://www.nimblenogginsoftware.com/development/mocking-part-1</link>
		<comments>http://www.nimblenogginsoftware.com/development/mocking-part-1#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:48:15 +0000</pubDate>
		<dc:creator>JeffBNimble</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.nimblenogginsoftware.com/?p=1196</guid>
		<description><![CDATA[Background began writing unit tests to verify the correctness of my code nearly 15 years ago. At that point in my career, I was earning my living writing Smalltalk. That was a time when developers used to actually subscribe to magazines and these magazines were delivered monthly right to your door via the U.S. Postal ]]></description>
		<wfw:commentRss>http://www.nimblenogginsoftware.com/development/mocking-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>360&#124;Flex session survey results</title>
		<link>http://www.nimblenogginsoftware.com/presentations/360flex-session-survey-results</link>
		<comments>http://www.nimblenogginsoftware.com/presentations/360flex-session-survey-results#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:32:28 +0000</pubDate>
		<dc:creator>JeffBNimble</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[360|Flex]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[parsley]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[swiz]]></category>

		<guid isPermaLink="false">http://www.nimblenogginsoftware.com/?p=1189</guid>
		<description><![CDATA[o like this one time&#8230;.at band camp&#8230;.I spoke at 360&#124;Flex in Denver. My session was entitled IoC Concepts with examples in Swiz, RobotLegs and Parsley. I want to thank everyone that attended and especially those that provided feedback. Feedback is extremely helpful for those that speak or present. It lets us know how we&#8217;re doing ]]></description>
		<wfw:commentRss>http://www.nimblenogginsoftware.com/presentations/360flex-session-survey-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>360&#124;Flex slides and sample code</title>
		<link>http://www.nimblenogginsoftware.com/presentations/360flex-slides-and-sample-code</link>
		<comments>http://www.nimblenogginsoftware.com/presentations/360flex-slides-and-sample-code#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:36:33 +0000</pubDate>
		<dc:creator>JeffBNimble</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[360|Flex]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[parsley]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[swiz]]></category>

		<guid isPermaLink="false">http://www.nimblenogginsoftware.com/?p=1163</guid>
		<description><![CDATA[y 360&#124;Flex slides and sample code are online and available. These are from my IoC Concepts presentation at the 2011 360&#124;Flex conference in Denver. IoC Concepts with examples in Swiz, Parsley and robotlegs Swiz example Parsley example RobotLegs example Please feel free to give me a shout or leave comments or questions]]></description>
		<wfw:commentRss>http://www.nimblenogginsoftware.com/presentations/360flex-slides-and-sample-code/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

